Hybrid
Hold the Cinnamon
Batch ID: | CF8-20211206-AF |
Packaging Date: | 12/13/2021 |
% THC: | 31.810% |
% CBD: | 0.076% |
% Total Cannabinoids: | 36.863% |
Certificate of Analysis: |
![]() |
Batch ID: | CF1-20211206-AF |
Packaging Date: | 12/13/2021 |
% THC: | 31.810% |
% CBD: | 0.076% |
% Total Cannabinoids: | 36.863% |
Certificate of Analysis: |
![]() |
Batch ID: | CF16-20211206-AF |
Packaging Date: | 12/13/2021 |
% THC: | 31.810% |
% CBD: | 0.076% |
% Total Cannabinoids: | 36.863% |
Certificate of Analysis: |
![]() |
Batch ID: | SF8-20211206-AF |
Packaging Date: | 12/13/2021 |
% THC: | 31.810% |
% CBD: | 0.076% |
% Total Cannabinoids: | 36.863% |
Certificate of Analysis: |
![]() |
Cultivation: Indoor controlled environment with CO2 enrichment and DE HPS lighting. Grown in rockwool using drip irrigation. Cultivated by Cathedral Green. Post-Harvest: Wet-trimmed by hand. Dried and cured using Live Cure process. Bud Size: Three (3) buds per eighth, depending on retailer. Lineage: (Sour Apple) x (Animal Cookies). Appearance: Large buds composed of short foxtails. Color of sugar leaves and calyxes highly sensitive to light exposure (i.e. more light = more purple). Light orange pistils blend into flower buds. Tasting Notes: Smells like Apple Jacks cereal – sugary-sweet artificial apple aroma without the cinnamon.