Hybrid
Mimosa is a Fruit
Batch ID: | CF8-20210716-WM |
Packaging Date: | 07/26/2021 |
% THC: | 21.678% |
% CBD: | <LOQ |
% Total Cannabinoids: | 25.676% |
Certificate of Analysis: |
![]() |
Batch ID: | CF1-20210716-WM |
Packaging Date: | 07/26/2021 |
% THC: | 21.678% |
% CBD: | <LOQ |
% Total Cannabinoids: | 25.676% |
Certificate of Analysis: |
![]() |
Batch ID: | CF16-20210716-WM |
Packaging Date: | 07/26/2021 |
% THC: | 21.678% |
% CBD: | <LOQ |
% Total Cannabinoids: | 25.676% |
Certificate of Analysis: |
![]() |
Batch ID: | SF8-20210716-WM |
Packaging Date: | 07/26/2021 |
% THC: | 21.678% |
% CBD: | <LOQ |
% Total Cannabinoids: | 25.676% |
Certificate of Analysis: |
![]() |
Cultivation: Indoor controlled environment with CO2 enrichment and DE HPS lighting. Grown in coco/perlite mix in two gallon pots using drip irrigation. Cultivated by Desert Horizon. Post-Harvest: Wet-trimmed by hand. Dried and cured using Live Cure process. Bud Size: Three (3) to seven (7) buds per eighth, depending on retailer. Lineage: (Mimosa) x (Watermelon Gelato) Appearance: Large light green colas with dark orange pistils. Tighter calyxes and trichome-rich sugar leaves fuse together to form a dense bud. Tasting Notes: Similar to Mimosa, this flower has a sweet citrus aroma, developed through a combination of pinene and myrcene.